Week 12
| Team | Captain's | Points | Matches | Matches | Games | Games |
| No. | Name | Won | Won | Lost | Won | Lost |
| 1 | Steinberg | 7 | 3 | 1 | 27 | 18 |
| 2 | Saingas | 5 | 2 | 2 | 28 | 28 |
| 3 | Goodman | 4 | 2 | 2 | 22 | 27 |
| 4 | LaBarba | 4 | 2 | 2 | 27 | 22 |
| 5 | Shapiro | 3 | 2 | 2 | 28 | 28 |
| 6 | Short / Robertsen | 4 | 2 | 2 | 25 | 26 |
| 7 | Edelman | 3 | 2 | 2 | 27 | 18 |
| 8 | Hoover | 1 | 1 | 3 | 18 | 27 |
| 9 | Einholz | 5 | 2 | 2 | 18 | 27 |
| 10 | Lee | 4 | 2 | 2 | 26 | 25 |
Week 11
| Team | Captain's | Points | Matches | Matches | Games | Games |
| No. | Name | Won | Won | Lost | Won | Lost |
| 1 | Steinberg | 4 | 2 | 2 | 24 | 24 |
| 2 | Saingas | 4 | 2 | 2 | 23 | 23 |
| 3 | Goodman | 0 | 0 | 4 | 18 | 32 |
| 4 | LaBarba | 4 | 2 | 2 | 30 | 22 |
| 5 | Shapiro | 4 | 2 | 2 | 22 | 30 |
| 6 | Short / Robertsen | 8 | 4 | 0 | 32 | 18 |
| 7 | Edelman | 4 | 2 | 2 | 23 | 23 |
| 8 | Hoover | 0 | 0 | 4 | 0 | 32 |
| 9 | Einholz | 4 | 2 | 2 | 24 | 24 |
| 10 | Lee | 8 | 4 | 0 | 32 | 0 |
Week 10
| Team | Captain's | Points | Matches | Matches | Games | Games |
| No. | Name | Won | Won | Lost | Won | Lost |
| 1 | Steinberg | 0 | 0 | 4 | 20 | 32 |
| 2 | Saingas | 4 | 2 | 2 | 25 | 24 |
| 3 | Goodman | 8 | 4 | 0 | 32 | 15 |
| 4 | LaBarba | 4 | 2 | 2 | 27 | 24 |
| 5 | Shapiro | 0 | 0 | 4 | 9 | 32 |
| 6 | Short / Robertsen | 8 | 4 | 0 | 32 | 9 |
| 7 | Edelman | 4 | 2 | 2 | 24 | 27 |
| 8 | Hoover | 0 | 0 | 4 | 15 | 32 |
| 9 | Einholz | 4 | 2 | 2 | 24 | 25 |
| 10 | Lee | 8 | 4 | 0 | 32 | 20 |
Week 9
| Team | Captain's | Points | Matches | Matches | Games | Games |
| No. | Name | Won | Won | Lost | Won | Lost |
| 1 | Steinberg | 2 | 1 | 3 | 26 | 30 |
| 2 | Saingas | 6 | 3 | 1 | 30 | 26 |
| 3 | Goodman | 4 | 2 | 2 | 24 | 28 |
| 4 | LaBarba | 5 | 2 | 2 | 19 | 30 |
| 5 | Shapiro | 5 | 2 | 2 | 25 | 28 |
| 6 | Short / Robertsen | 4 | 3 | 1 | 28 | 24 |
| 7 | Edelman | 4 | 1 | 3 | 24 | 28 |
| 8 | Hoover | 3 | 2 | 2 | 28 | 25 |
| 9 | Einholz | 3 | 2 | 2 | 30 | 19 |
| 10 | Lee | 4 | 2 | 2 | 28 | 24 |
Week 8
| Team | Captain's | Points | Matches | Matches | Games | Games |
| No. | Name | Won | Won | Lost | Won | Lost |
| 1 | Steinberg | 2 | 1 | 3 | 18 | 24 |
| 2 | Saingas | 4 | 2 | 2 | 26 | 20 |
| 3 | Goodman | 6 | 3 | 1 | 24 | 18 |
| 4 | LaBarba | 4 | 2 | 2 | 20 | 26 |
| 5 | Shapiro | 2 | 1 | 3 | 15 | 30 |
| 6 | Short / Robertsen | 8 | 4 | 0 | 32 | 13 |
| 7 | Edelman | 7 | 3 | 1 | 31 | 17 |
| 8 | Hoover | 1 | 1 | 3 | 17 | 31 |
| 9 | Einholz | 0 | 0 | 4 | 13 | 32 |
| 10 | Lee | 6 | 3 | 1 | 30 | 15 |
Week 7
| Team | Captain's | Points | Matches | Matches | Games | Games |
| No. | Name | Won | Won | Lost | Won | Lost |
| 10 | Lee | 6 | 3 | 1 | 30 | 15 |
| 4 | LaBarba | 4 | 2 | 2 | 26 | 21 |
| 6 | Short / Robertsen | 4 | 1 | 3 | 21 | 28 |
| 7 | Edelman | 2 | 1 | 3 | 15 | 30 |
| 1 | Steinberg | 4 | 2 | 2 | 21 | 26 |
| 2 | Saingas | 2* | 3 | 1 | 26 | 21 |
| 9 | Einholz | 6 | 2 | 2 | 20 | 19 |
| 3 | Goodman | 5 | 2 | 2 | 28 | 25 |
| 8 | Hoover | 2 | 2 | 2 | 19 | 20 |
| 5 | Shapiro | 3 | 2 | 2 | 25 | 28 |
* 2 points deducted due to improper use of subs.
Week 5 Rainout
| Team | Captain's | Points | Matches | Matches | Games | Games |
| No. | Name | Won | Won | Lost | Won | Lost |
| 10 | Lee | 7 | 3 | 1 | 26 | 16 |
| 4 | LaBarba | 3 | 2 | 2 | 20 | 23 |
| 6 | Short / Robertsen | 3 | 2 | 2 | 20 | 24 |
| 7 | Edelman | 6 | 3 | 1 | 31 | 20 |
| 1 | Steinberg | 5 | 2 | 2 | 24 | 20 |
| 2 | Saingas | 1 | 1 | 3 | 16 | 26 |
| 9 | Einholz | 6 | 3 | 1 | 29 | 25 |
| 3 | Goodman | 2 | 1 | 3 | 25 | 29 |
| 8 | Hoover | 5 | 2 | 2 | 23 | 20 |
| 5 | Shapiro | 2 | 1 | 3 | 20 | 31 |
Week 6
| Team | Captain's | Points | Matches | Matches | Games | Games |
| No. | Name | Won | Won | Lost | Won | Lost |
| 1 | Steinberg | 5 | 3 | 1 | 31 | 17 |
| 2 | Saingas | 5 | 2 | 2 | 26 | 22 |
| 3 | Goodman | 4 | 2 | 2 | 25 | 22 |
| 4 | LaBarba | 6 | 3 | 1 | 26 | 16 |
| 5 | Shapiro | 3 | 1 | 3 | 17 | 31 |
| 6 | Short / Robertsen | 2 | 1 | 3 | 16 | 26 |
| 7 | Edelman | 4 | 2 | 2 | 22 | 25 |
| 8 | Hoover | 3 | 2 | 2 | 22 | 26 |
| 9 | Einholz | 0 | 0 | 4 | 21 | 32 |
| 10 | Lee | 7 | 4 | 0 | 32 | 21 |
WEEK 2 RAINOUT
| Team | Captain's | Points | Matches | Matches | Games | Games |
| No. | Name | Won | Won | Lost | Won | Lost |
| 1 | Steinberg | 2 | 1 | 3 | 23 | 29 |
| 2 | Saingas | 6 | 3 | 1 | 25 | 23 |
| 3 | Goodman | 6 | 2 | 2 | 23 | 19 |
| 4 | LaBarba | 6 | 3 | 1 | 24 | 19 |
| 5 | Shapiro | 3 | 2 | 2 | 23 | 31 |
| 6 | Short / Robertsen | 5 | 2 | 2 | 31 | 23 |
| 7 | Edelman | 2 | 1 | 3 | 19 | 24 |
| 8 | Hoover | 2 | 2 | 2 | 19 | 23 |
| 9 | Einholz | 2 | 1 | 3 | 23 | 25 |
| 10 | Lee | 6 | 3 | 1 | 29 | 23 |
WEEK 4
| Team | Captain's | Points | Matches | Matches | Games | Games |
| No. | Name | Won | Won | Lost | Won | Lost |
| 1 | Steinberg | 2 | 1 | 3 | 20 | 29 |
| 2 | Saingas | 6 | 3 | 1 | 27 | 24 |
| 3 | Goodman | 2 | 1 | 3 | 24 | 27 |
| 4 | LaBarba | 6 | 3 | 1 | 30 | 27 |
| 5 | Shapiro | 2 | 1 | 3 | 19 | 29 |
| 6 | Short / Robertsen | 6 | 3 | 1 | 27 | 17 |
| 7 | Edelman | 6 | 3 | 1 | 29 | 20 |
| 8 | Hoover | 2 | 1 | 3 | 17 | 27 |
| 9 | Einholz | 6 | 3 | 1 | 29 | 19 |
| 10 | Lee | 2 | 1 | 3 | 27 | 30 |
WEEK 3
| Team | Captain's | Points | Matches | Matches | Games | Games |
| No. | Name | Won | Won | Lost | Won | Lost |
| 1 | Steinberg | 5 | 3 | 1 | 31 | 15 |
| 2 | Saingas | 4 | 2 | 2 | 26 | 22 |
| 3 | Goodman | 4 | 2 | 2 | 23 | 24 |
| 4 | LaBarba | 4 | 2 | 2 | 24 | 23 |
| 5 | Shapiro | 4 | 2 | 2 | 22 | 26 |
| 6 | Short / Robertsen | 4 | 2 | 2 | 27 | 22 |
| 7 | Edelman | 6 | 3 | 1 | 30 | 22 |
| 8 | Hoover | 3 | 1 | 3 | 15 | 31 |
| 9 | Einholz | 2 | 1 | 3 | 22 | 30 |
| 10 | Lee | 4 | 2 | 2 | 22 | 27 |
WEEK 2: RAINOUT
WEEK 1
| Team | Captain's | Points | Matches | Matches | Games | Games |
| No. | Name | Won | Won | Lost | Won | Lost |
| 1 | Steinberg | 6 | 3 | 1 | 26 | 14 |
| 2 | Saingas | 4 | 2 | 2 | 27 | 24 |
| 3 | Goodman | 1 | 0 | 4 | 19 | 32 |
| 4 | LaBarba | 6 | 3 | 1 | 26 | 18 |
| 5 | Shapiro | 2 | 1 | 3 | 18 | 26 |
| 6 | Short / Robertsen | 7 | 4 | 0 | 32 | 19 |
| 7 | Edelman | 4 | 2 | 2 | 24 | 27 |
| 8 | Hoover | 2 | 1 | 3 | 13 | 31 |
| 9 | Einholz | 2 | 1 | 3 | 14 | 26 |
| 10 | Lee | 6 | 3 | 1 | 31 | 13 |